Marketing
Editing Packages
We offer complimentary 1,000-word samples (line or content editing only) for new clients. To receive a sample edit, fill out the scheduling form and attach your manuscript (or at least the first 1,000 words).
Click any service name to go to the definitions page.
Package | Services | Price | Red Points Earned* (Per 10,000 words) | Project Estimator** |
---|---|---|---|---|
Full Polish Package | 1 Deluxe Line Edit 1 Proofread | $.01180 / word | 5 Red Points | Most Popular Package |
Premier Package | 1 Content Edit 1 Deluxe Line Edit 1 Proofread | $.01975 / word* | 8 Red Points | Total package price may vary due to changes in word count after content edit. |
Gold Package | 1 Content Edit 1 One-Pass Line Edit 1 Proofread | $.01860 / word* | 7 Red Points | Total package price may vary due to changes in word count after content edit. |
Pearl Package | 1 Beta Read 1 Deluxe Line Edit 1 Proofread | $.01585 / word* | 6 Red Points | Total package price may vary due to changes in word count after content edit. |
Silver Package | 1 Content Edit 1 Copy Edit 1 Proofread | $.01640 / word* | 6 Red Points | Total package price may vary due to changes in word count after beta read. |
Emerald Package | 1 Beta Read 1 One-Pass Line Edit 1 Proofread | $.01465 / word* | 5 Red Points | Total package price may vary due to changes in word count after beta read. |
Onyx Package | 1 Beta Read 1 Copy Edit 1 Proofread | $.01250 / word* | 4 Red Points | Total package price may vary due to changes in word count after beta read. |
Sweetheart Package | 1 Copy Edit 1 Proofread | $.00845 / word | 3 Red Points | Most Basic Package |
Cameo Package | 1 One-Pass Line Edit 1 Proofread | $.01060 / word | 4 Red Points | For authors experienced in making changes without an editor |
Services (Ã la carte)
Click any service name to go to the definitions page.
Service | Price | Red Points Earned** (Per 10,000 words) | Project Estimator*** |
---|---|---|---|
Proofread | $.00235 / word | 1 Red Point | |
Copy Edit | $.007 / word | 2 Red Points | |
Content Edit | $.008 / word | 3 Red Points | |
One-Pass Line Edit | $.0092 / word | 3 Red Points | |
Deluxe Line Edit | $.01045 / word | 4 Red Points | |
Beta Read | $.0041 / word | 1 Red Point |
Visit our Loyalty Program page for more information on Red Points.
*Estimated cost. Because word count may vary after content edit or beta read, the new amount will be calculated when the project is submitted for the second stage of the package.
**Red Points are calculated based on word count. Calculations are performed for each project. Word count will be rounded to the nearest 10,000. Word count will not be cumulative across projects. No points are awarded for additional proofreads, editor calls, or NetGalley slots purchases. See Loyalty Program page for more information.
***For estimation purposes only. We use current Microsoft Word to obtain word count for all projects. RAE is not responsible for miscalculations on this site, and the listed rate will be used to calculate price.